RAK-RESORT
RAK-RESORTBidets | Back To Wall
| SUITES: | RAK-RESORT |
|---|---|
| DIMENSIONS: | 360 X 550 MM |
| WEIGHT: | 22 KG |
| COLOR: | ALPINE WHITE |
| PARTS: | RST14AWHA – RESORT BIDET BACK TO WALL 55CM |
PARTS:
RAK-RESORT
RAK-RESORTWall Hung | Water Closet
| SUITES: | RAK-RESORT |
|---|---|
| DIMENSIONS: | 520 X 360 MM |
| WEIGHT: | 23 KG |
| COLOR: | ALPINE WHITE |
| TRAP TYPE: | P TRAP |
| TRAPWAY TYPE: | CONCEALED |
| SEAT COVER OPTIONS: | UREA |
| BOWL SHAPE: | ROUND |
| SOFT CLOSE: | YES |
| DUAL FLUSH: | YES |
RAK-ROSA
RAK-ROSAWash basin | Under Counter
| DIMENSIONS: | 570 X 420 MM |
|---|---|
| WEIGHT: | 8 KG |
| COLOR: | ALPINE WHITE, IVORY |
| SHAPE OF BASIN: | OVAL |
| OVERFLOW HOLE: | YES |
RAK-SCOOP
RAK-SCOOPWash basin | Counter Top
| DIMENSIONS: | 650 X 415 MM |
|---|---|
| WEIGHT: | 19 KG |
| COLOR: | ALPINE WHITE, IVORY |
| SHAPE OF BASIN: | RECTANGLE |
RAK-SERIES 600
RAK-SERIES 600Urinal and Partition
| DIMENSIONS: | 310 X 310 MM |
|---|---|
| WEIGHT: | 19 KG |
| COLOR: | ALPINE WHITE, IVORY |
RAK-SERIES 600
RAK-SERIES 600Back to Wall | Water Closet
| SUITES: | RAK-SERIES 600 |
|---|---|
| DIMENSIONS: | 490 X 350 MM |
| WEIGHT: | 24 KG |
| COLOR: | ALPINE WHITE |
| TRAP TYPE: | P TRAP |
| TRAPWAY TYPE: | CONCEALED |
| SEAT COVER OPTIONS: | UREA |
| BOWL SHAPE: | ROUNDED RECTANGLE |
| SOFT CLOSE: | YES |
| DUAL FLUSH: | YES |
RAK-SERIES URINAL PARTITION
RAK-SERIES URINAL PARTITIONUrinal and Partition
| DIMENSIONS: | 355 X 80 MM |
|---|---|
| COLOR: | ALPINE WHITE |
RAK-STAR GALAXY
RAK-STAR GALAXYSyphonic | One Piece | Water Closet
| SUITES: | RAK-STAR GALAXY |
|---|---|
| DIMENSIONS: | 735 X 280 MM |
| WEIGHT: | 40 KG |
| COLOR: | ALPINE WHITE |
| TRAP TYPE: | S TRAP |
| TRAPWAY TYPE: | EXPOSED |
| SEAT COVER OPTIONS: | ABS PLASTIC |
| BOWL SHAPE: | RECTANGLE |
| DUAL FLUSH: | YES |
RAK-STAR GALAXY
RAK-STAR GALAXYBidets | Floor Standing
| SUITES: | RAK-STAR GALAXY |
|---|---|
| DIMENSIONS: | 425 X 680 MM |
| WEIGHT: | 29 KG |
| COLOR: | ALPINE WHITE, IVORY |
| PARTS: | ST07AWHA – STAR GALAXY BIDET BACK OPEN 68CM |
RAK-SUMMIT
RAK-SUMMITWash basin | Pedestal
| SUITES: | RAK-SUMMIT |
|---|---|
| DIMENSIONS: | 600 X 430 MM |
| WEIGHT: | 27 KG |
| COLOR: | ALPINE WHITE |
| SHAPE OF BASIN: | RECTANGLE |
| OVERFLOW HOLE: | YES |
RAK-SUMMIT
RAK-SUMMITClose Coupled | Water Closet
| SUITES: | RAK-SUMMIT |
|---|---|
| DIMENSIONS: | 650 X 360 MM |
| WEIGHT: | 39 KG |
| COLOR: | ALPINE WHITE |
| TRAP TYPE: | P TRAP |
| TRAPWAY TYPE: | CONCEALED |
| SEAT COVER OPTIONS: | UREA |
| BOWL SHAPE: | RECTANGLE |
| SOFT CLOSE: | YES |
| DUAL FLUSH: | YES |
RAK-SUMMIT
RAK-SUMMITWash basin | Half Pedestal
| SUITES: | RAK-SUMMIT |
|---|---|
| DIMENSIONS: | 600 X 430 MM |
| WEIGHT: | 23 KG |
| COLOR: | ALPINE WHITE |
| SHAPE OF BASIN: | RECTANGLE |
| OVERFLOW HOLE: | YES |
RAK-SUMMIT
RAK-SUMMITBack to Wall | Water Closet
| SUITES: | RAK-SUMMIT |
|---|---|
| DIMENSIONS: | 540 X 360 MM |
| WEIGHT: | 25 KG |
| COLOR: | ALPINE WHITE |
| TRAP TYPE: | P TRAP |
| TRAPWAY TYPE: | CONCEALED |
| SEAT COVER OPTIONS: | UREA |
| BOWL SHAPE: | RECTANGLE |
| SOFT CLOSE: | YES |
| DUAL FLUSH: | YES |
RAK-VARIANT – VARCT13600AWHA
RAK-VARIANT – VARCT13600AWHAWash basin | Counter Top
| SUITES: | RAK-VARIANT |
|---|---|
| DIMENSIONS: | 360 X 360 MM |
| WEIGHT: | 3.5 KG |
| COLOR: | ALPINE WHITE |
RAK-VARIANT – VARUC43600AWHA
RAK-VARIANT – VARUC43600AWHAWash basin | Under Counter
| SUITES: | RAK-VARIANT |
|---|---|
| DIMENSIONS: | 360 X 360 MM |
| WEIGHT: | 5.3 KG |
| COLOR: | ALPINE WHITE |
| SHAPE OF BASIN: | SQUARE |
