RAK-CLOUD – CLOCT6000AWHA
RAK-CLOUD – CLOCT6000AWHAWash basin | Counter Top
SUITES: | RAK-CLOUD |
---|---|
DIMENSIONS: | 580 X 400 MM |
WEIGHT: | 11 KG |
COLOR: | ALPINE WHITE |
SHAPE OF BASIN: | OVAL |
RAK-DAISY
RAK-DAISYWash basin | Counter Top
DIMENSIONS: | 380 X 125 MM |
---|---|
WEIGHT: | 4 KG |
COLOR: | ALPINE WHITE, IVORY |
SHAPE OF BASIN: | ROUND |
RAK-DIANA
RAK-DIANAWash basin | Counter Top
DIMENSIONS: | 455 X 160 MM |
---|---|
WEIGHT: | 6 KG |
COLOR: | ALPINE WHITE, IVORY |
SHAPE OF BASIN: | ROUND |
RAK-FEELING WB SLIM – FEECT4200500A
RAK-FEELING WB SLIM – FEECT4200500AWash basin | Counter Top
SUITES: | RAK-FEELING WASHBASINS |
---|---|
DIMENSIONS: | 420 X 420 MM |
WEIGHT: | 8.7 KG |
COLOR: | MATT WHITE – 500 |
SHAPE OF BASIN: | ROUND |
RAK-FEELING WB SLIM – FEECT5000AWHA
RAK-FEELING WB SLIM – FEECT5000AWHAWash basin | Counter Top
SUITES: | RAK-FEELING WASHBASINS |
---|---|
DIMENSIONS: | 500 X 360 MM |
WEIGHT: | 12.5 KG |
COLOR: | ALPINE WHITE |
SHAPE OF BASIN: | RECTANGLE |
RAK-ILLUSION
RAK-ILLUSIONWash basin | Counter Top
SUITES: | RAK-ILLUSION |
---|---|
DIMENSIONS: | 600 X 380 MM |
WEIGHT: | 14 KG |
COLOR: | ALPINE WHITE |
SHAPE OF BASIN: | ROUNDED RECTANGLE |
RAK-OPULENCE
RAK-OPULENCEWash basin | Counter Top
SUITES: | RAK-OPULENCE |
---|---|
DIMENSIONS: | 1000 X 490 MM |
WEIGHT: | 30 KG |
COLOR: | ALPINE WHITE |
SHAPE OF BASIN: | RECTANGLE |
LEDGE: | YES |
OVERFLOW HOLE: | YES |
RAK-REEMA
RAK-REEMAWash basin | Counter Top
DIMENSIONS: | 395 X 325 MM |
---|---|
WEIGHT: | 4 KG |
COLOR: | ALPINE WHITE, IVORY |
SHAPE OF BASIN: | OVAL |
RAK-SCOOP
RAK-SCOOPWash basin | Counter Top
DIMENSIONS: | 650 X 415 MM |
---|---|
WEIGHT: | 19 KG |
COLOR: | ALPINE WHITE, IVORY |
SHAPE OF BASIN: | RECTANGLE |
RAK-VARIANT – VARCT13600AWHA
RAK-VARIANT – VARCT13600AWHAWash basin | Counter Top
SUITES: | RAK-VARIANT |
---|---|
DIMENSIONS: | 360 X 360 MM |
WEIGHT: | 3.5 KG |
COLOR: | ALPINE WHITE |