RAK-ROSA
RAK-ROSAWash basin | Under Counter
DIMENSIONS: | 570 X 420 MM |
---|---|
WEIGHT: | 8 KG |
COLOR: | ALPINE WHITE, IVORY |
SHAPE OF BASIN: | OVAL |
OVERFLOW HOLE: | YES |
RAK-SCOOP
RAK-SCOOPWash basin | Counter Top
DIMENSIONS: | 650 X 415 MM |
---|---|
WEIGHT: | 19 KG |
COLOR: | ALPINE WHITE, IVORY |
SHAPE OF BASIN: | RECTANGLE |
RAK-SUMMIT
RAK-SUMMITWash basin | Pedestal
SUITES: | RAK-SUMMIT |
---|---|
DIMENSIONS: | 600 X 430 MM |
WEIGHT: | 27 KG |
COLOR: | ALPINE WHITE |
SHAPE OF BASIN: | RECTANGLE |
OVERFLOW HOLE: | YES |
RAK-SUMMIT
RAK-SUMMITWash basin | Half Pedestal
SUITES: | RAK-SUMMIT |
---|---|
DIMENSIONS: | 600 X 430 MM |
WEIGHT: | 23 KG |
COLOR: | ALPINE WHITE |
SHAPE OF BASIN: | RECTANGLE |
OVERFLOW HOLE: | YES |
RAK-VARIANT – VARCT13600AWHA
RAK-VARIANT – VARCT13600AWHAWash basin | Counter Top
SUITES: | RAK-VARIANT |
---|---|
DIMENSIONS: | 360 X 360 MM |
WEIGHT: | 3.5 KG |
COLOR: | ALPINE WHITE |
RAK-VARIANT – VARUC43600AWHA
RAK-VARIANT – VARUC43600AWHAWash basin | Under Counter
SUITES: | RAK-VARIANT |
---|---|
DIMENSIONS: | 360 X 360 MM |
WEIGHT: | 5.3 KG |
COLOR: | ALPINE WHITE |
SHAPE OF BASIN: | SQUARE |
RAK-VENICE
RAK-VENICEWash basin | Pedestal
SUITES: | RAK-VENICE |
---|---|
DIMENSIONS: | 650 X 510 MM |
WEIGHT: | 26 KG |
COLOR: | ALPINE WHITE, IVORY |
SHAPE OF BASIN: | OVAL |
OVERFLOW HOLE: | YES |
RAK-VENICE
RAK-VENICEWash basin | Half Pedestal
SUITES: | RAK-VENICE |
---|---|
DIMENSIONS: | 650 X 510 MM |
WEIGHT: | 24 KG |
COLOR: | ALPINE WHITE, IVORY |
SHAPE OF BASIN: | OVAL |
OVERFLOW HOLE: | YES |
RAK-WASHINGTON
RAK-WASHINGTONWash basin | Pedestal
SUITES: | RAK-WASHINGTON |
---|---|
DIMENSIONS: | 560 X 420 MM |
WEIGHT: | 23 KG |
COLOR: | ALPINE WHITE, IVORY |
SHAPE OF BASIN: | ROUNDED RECTANGLE |
OVERFLOW HOLE: | YES |